| INCOME/EXPENSE CASH FLOW ANALYSIS | |||||||||||||||||||||||||||||||||||
| EXAMPLE: Cost of fully furnished new home with heated pool = $345k. | |||||||||||||||||||||||||||||||||||
| INCOME per month (approx.) | |||||||||||||||||||||||||||||||||||
| $1100/wk, * assume 75% occupancy rate $3530 | |||||||||||||||||||||||||||||||||||
| *This is a conservative estimate since management companies in the area all indicated rents for vacation homes will increase | |||||||||||||||||||||||||||||||||||
| EXPENSE per month (approx.) | |||||||||||||||||||||||||||||||||||
| Mortgage payment with 20% down (at 5% interest only program) $1160 | |||||||||||||||||||||||||||||||||||
| Property tax $280 | |||||||||||||||||||||||||||||||||||
| Management fee $150 | |||||||||||||||||||||||||||||||||||
| House cleaning (assume 4 cleanings per month) $320 | |||||||||||||||||||||||||||||||||||
| Home owner association fee $150 | |||||||||||||||||||||||||||||||||||
| Maintenance fee for lawn, pool, pest control $200 | |||||||||||||||||||||||||||||||||||
| Utility: water, gas, electricity, cable, phone $300 | |||||||||||||||||||||||||||||||||||
| Insurance $50 | |||||||||||||||||||||||||||||||||||
| $2610 $920 |
|||||||||||||||||||||||||||||||||||
| NET | |||||||||||||||||||||||||||||||||||